| Annual Estimates of the Population for Incorporated Places in Nevada: April 1, 2000 to July 1, 2006 | |||||||||
| Geographic Area | Population Estimates | April 1, 2000 | |||||||
| July 1, 2006 | July 1, 2005 | July 1, 2004 | July 1, 2003 | July 1, 2002 | July 1, 2001 | July 1, 2000 | Estimates Base | Census | |
| Boulder City city | 15,005 | 15,168 | 15,224 | 15,239 | 15,268 | 15,227 | 15,033 | 14,966 | 14,966 |
| Caliente city | 1,231 | 1,179 | 1,140 | 1,132 | 1,128 | 1,118 | 1,125 | 1,123 | 1,123 |
| Carlin city | 2,133 | 2,084 | 2,065 | 2,059 | 2,091 | 2,138 | 2,156 | 2,161 | 2,161 |
| Carson City | 55,289 | 55,877 | 55,939 | 55,258 | 54,573 | 53,465 | 52,551 | 52,457 | 52,457 |
| Elko city | 16,980 | 16,514 | 16,277 | 16,211 | 16,417 | 16,684 | 16,796 | 16,821 | 16,708 |
| Ely city | 3,989 | 3,881 | 3,701 | 3,711 | 3,763 | 3,817 | 3,971 | 4,041 | 4,041 |
| Fallon city | 8,403 | 8,213 | 8,046 | 8,011 | 8,046 | 8,101 | 7,980 | 7,967 | 7,536 |
| Fernley city | 12,093 | 11,260 | 10,486 | 10,031 | 9,321 | 8,823 | 8,431 | 8,422 | (X) |
| Henderson city | 240,614 | 232,014 | 224,521 | 214,894 | 205,232 | 193,382 | 179,193 | 175,416 | 175,381 |
| Las Vegas city | 552,539 | 544,958 | 534,572 | 517,244 | 507,461 | 498,611 | 484,374 | 480,189 | 478,434 |
| Lovelock city | 1,903 | 1,893 | 1,891 | 1,913 | 1,959 | 1,965 | 1,996 | 2,007 | 2,003 |
| Mesquite city | 14,799 | 13,514 | 12,612 | 11,874 | 11,310 | 10,430 | 9,648 | 9,440 | 9,389 |
| North Las Vegas city | 197,567 | 176,527 | 158,518 | 144,493 | 135,501 | 127,213 | 117,953 | 115,488 | 115,488 |
| Reno city | 210,255 | 205,794 | 200,181 | 196,219 | 192,718 | 189,260 | 184,138 | 183,224 | 180,480 |
| Sparks city | 83,959 | 82,041 | 80,163 | 76,549 | 73,558 | 69,632 | 66,866 | 66,309 | 66,346 |
| Wells city | 1,330 | 1,295 | 1,284 | 1,281 | 1,301 | 1,331 | 1,343 | 1,346 | 1,346 |
| West Wendover city | 5,091 | 4,968 | 4,913 | 4,850 | 4,840 | 4,912 | 4,762 | 4,723 | 4,721 |
| Winnemucca city | 7,934 | 7,766 | 7,626 | 7,456 | 7,269 | 7,185 | 7,117 | 7,189 | 7,174 |
| Yerington city | 3,831 | 3,623 | 3,446 | 3,275 | 3,198 | 3,097 | 3,031 | 3,021 | 2,883 |
Source: Population Division, U.S. Census Bureau