| Area | Census 2000 | 7/1/2009 | Absolute Change | Relative Change |
| Nevada | 1,998,257 | 2,643,085 | 644,828 | 32.27% |
|---|---|---|---|---|
| Boulder City city | 14,966 | 14,896 | -70 | -0.47% |
| Caliente city | 1,123 | 1,221 | 98 | 8.73% |
| Carlin city | 2,161 | 2,119 | -42 | -1.94% |
| Carson City | 52,457 | 55,176 | 2,719 | 5.18% |
| Elko city | 16,708 | 17,430 | 722 | 4.32% |
| Ely city | 4,041 | 4,049 | 8 | 0.20% |
| Fallon city | 7,536 | 8,544 | 1,008 | 13.38% |
| Henderson city | 175,381 | 256,445 | 81,064 | 46.22% |
| Las Vegas city | 478,434 | 567,641 | 89,207 | 18.65% |
| Lovelock city | 2,003 | 1,838 | -165 | -8.24% |
| Mesquite city | 9,389 | 17,209 | 7,820 | 83.29% |
| North Las Vegas city | 115,488 | 224,387 | 108,899 | 94.29% |
| Reno city | 180,480 | 219,636 | 39,156 | 21.70% |
| Sparks city | 66,346 | 89,346 | 23,000 | 34.67% |
| Wells city | 1,346 | 1,315 | -31 | -2.30% |
| West Wendover city | 4,721 | 5,086 | 365 | 7.73% |
| Winnemucca city | 7,174 | 8,283 | 1,109 | 15.46% |
| Yerington city | 2,883 | 3,843 | 960 | 33.30% |
Source: Population Division, U.S. Census Bureau