| Area | Census 2000 | 7/1/2008 | Absolute Change | Relative Change |
| Nevada | 1,998,257 | 2,600,167 | 601,910 | 30.12% |
|---|---|---|---|---|
| Boulder City city | 14,966 | 14,720 | -246 | -1.64% |
| Caliente city | 1,123 | 1,252 | 129 | 11.49% |
| Carlin city | 2,161 | 2,083 | -78 | -3.61% |
| Carson City | 52,457 | 54,867 | 2,410 | 4.59% |
| Elko city | 16,708 | 17,156 | 448 | 2.68% |
| Ely city | 4,041 | 4,049 | 8 | 0.20% |
| Fallon city | 7,536 | 8,525 | 989 | 13.12% |
| Henderson city | 175,381 | 252,064 | 76,683 | 43.72% |
| Las Vegas city | 478,434 | 558,383 | 79,949 | 16.71% |
| Lovelock city | 2,003 | 1,854 | -149 | -7.44% |
| Mesquite city | 9,389 | 16,444 | 7,055 | 75.14% |
| North Las Vegas city | 115,488 | 217,253 | 101,765 | 88.12% |
| Reno city | 180,480 | 217,016 | 36,536 | 20.24% |
| Sparks city | 66,346 | 88,602 | 22,256 | 33.55% |
| Wells city | 1,346 | 1,297 | -49 | -3.64% |
| West Wendover city | 4,721 | 4,997 | 276 | 5.85% |
| Winnemucca city | 7,174 | 8,085 | 911 | 12.70% |
| Yerington city | 2,883 | 3,856 | 973 | 33.75% |
Source: Population Division, U.S. Census Bureau