Area 7/1/2009 7/1/2008 7/1/2007 7/1/2006 7/1/2005 7/1/2004 7/1/2003 7/1/2002 7/1/2001 7/1/2000 Census 2000
Nevada 2,643,085 2,615,772 2,567,752 2,493,405 2,408,804 2,328,703 2,236,949 2,166,214 2,094,509 2,018,211 1,998,257
Boulder City city 14,896 14,954 15,020 15,095 15,229 15,266 15,264 15,287 15,241 15,037 14,966
Caliente city 1,221 1,191 1,153 1,146 1,134 1,107 1,115 1,116 1,109 1,123 1,123
Carlin city 2,119 2,100 2,110 2,077 2,037 2,028 2,032 2,068 2,126 2,154 2,161
Carson City 55,176 55,274 55,007 55,121 55,731 55,797 55,083 54,424 53,426 52,551 52,457
Elko city 17,430 17,143 17,138 16,638 16,263 16,118 16,152 16,403 16,780 16,982 16,708
Ely city 4,049 4,023 4,011 3,971 3,846 3,676 3,688 3,748 3,815 3,993 4,041
Fallon city 8,544 8,460 8,388 8,273 8,120 7,973 7,943 7,988 8,050 7,980 7,536
Fernley city 12,811 12,786 12,529 11,757 10,989 10,283 9,855 9,181 8,718 8,348 0
Henderson city 256,445 253,693 249,508 240,515 231,787 224,191 214,522 205,022 193,333 179,241 175,381
Las Vegas city 567,641 562,849 559,892 552,855 544,806 534,168 516,723 507,219 498,638 484,487 478,434
Lovelock city 1,838 1,839 1,873 1,868 1,860 1,863 1,879 1,941 1,941 1,989 2,003
Mesquite city 17,209 16,528 15,605 14,792 13,510 12,603 11,861 11,305 10,433 9,655 9,389
North Las Vegas city 224,387 217,975 211,612 197,160 176,250 158,235 144,224 135,363 127,181 117,984 115,488
Reno city 219,636 217,564 214,648 210,918 206,109 200,377 196,117 192,493 189,055 183,973 180,480
Sparks city 89,346 88,746 86,974 84,235 82,186 80,268 76,553 73,538 69,649 66,912 66,346
Wells city 1,315 1,302 1,298 1,277 1,250 1,245 1,250 1,272 1,309 1,327 1,346
West Wendover city 5,086 5,028 5,047 4,948 4,849 4,818 4,781 4,782 4,882 4,755 4,721
Winnemucca city 8,283 8,090 7,979 7,846 7,649 7,571 7,431 7,235 7,178 7,107 7,174
Yerington city 3,843 3,859 3,872 3,790 3,594 3,434 3,268 3,197 3,105 3,043 2,883

Source: Population Division, U.S. Census Bureau