Nevada Mines Alphabetical Index
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q, R | S | T | U, V | W, X, Y, Z
Nevada "C" Mines
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 75 of 286 records |
|
|
| Name | County | USGS Topo Map |
|---|---|---|
| C and C Shaft | Storey | Virginia City |
| Cactus Silver Mine | Nye | Cactus Spring |
| Caesar Shaft | White Pine | Comins Lake |
| Cahill Mine | Lander | North Toiyabe Peak |
| Cahill Mine | Humboldt | Hot Springs Peak |
| Calcite Mine | White Pine | Exchequer Spring |
| Caledonia Mine | Storey | Virginia City |
| Caledonia Mine | Eureka | Cortez |
| Caledonia New Shaft | Storey | Virginia City |
| Caledonia Placer Mine | Lander | Tenabo |
| Calico Salt Mine (historical) | Clark | Echo Bay |
| Calico Shaft | Nye | Quartz Mountain |
| California and Nevada Sulphur Mine | Pershing | Unknown |
| California Mine | Elko | Bull Run Reservoir |
| California Mine | Nye | Tonopah |
| California Mine | Storey | Virginia City |
| California Pioche Mine | Lincoln | Pioche |
| California Tunnel | Eureka | Pinto Summit |
| Calumet Divide Mine | Esmeralda | Mud Lake NW |
| Camargo Incline | Lander | Austin |
| Cambell Mine | Washoe | Moses Rock |
| Cambrian and New York Mine | Lander | Yankee Blade |
| Cambridge Mine | Lyon | Pine Grove Spring |
| Camera Mine | Pershing | Needle Peak |
| Cameron Mine | Lander | Yankee Blade |
| Camp Dupont Mine | Clark | Ireteba Peaks |
| Camp Gregory Mine | Churchill | Sheckler Reservoir |
| Campbell and Kelly Shaft | Nye | Outlaw Springs NE |
| Campbell and Young Mine | Lander | Tenabo |
| Campbell Mine | Washoe | Virginia City |
| Campoodie Mine | Washoe | Bordwell Spring |
| Cane Springs Mine | Humboldt | Andorno Ranch |
| Canfield Mine | Nye | Belmont East |
| Capitol Hill Mine | Clark | Nelson |
| Capitol Hills Mine | White Pine | Majors Place |
| Capitol Mine | Carson City (city) | McTarnahan Hill |
| Caracas Mine | Esmeralda | Montezuma Peak |
| Carbonate Mine | White Pine | Big Bald Mountain |
| Cardinal Mine | Mineral | Eddyville |
| Carissa Mine | Lander | Galena Canyon |
| Carlin Mine | Eureka | Rodeo Creek NE |
| Carnation Mine | Clark | Nelson |
| Carolina Mine | Esmeralda | Sylvania Mountains |
| Caroline Mine | White Pine | Mount Hamilton |
| Carrie Mine | Esmeralda | Gilbert |
| Carrisa Mine | Lander | Galena Canyon |
| Carson Black Lead Mine | Carson City (city) | Carson City |
| Carson Mine | Carson City (city) | Carson City |
| Carson Valley Tungsten Mine | Douglas | Double Spring |
| Caselton Shaft | Lincoln | Pioche |
| Cash Boy Mine | Nye | Tonopah |
| Casket Mine | Nye | Tybo |
| Cassidy Mine | Pershing | Trego |
| Casting Mine | Lyon | Artesia Lake |
| Castle Mountain Mine | Lander | Yankee Blade |
| Castle Peak Mine | Esmeralda | Devils Gate |
| Castle Peak Mine | Storey | Steamboat |
| Castle Rock Mine | Esmeralda | Devils Gate |
| Cathrine Mine | Nye | Ione |
| Catlin Mine | Nye | Kawich Peak |
| Catlow Mine | Humboldt | Trident Peak |
| Caustin Mine | Humboldt | Buckskin Mountain |
| Cave Valley Mine | Lincoln | Parker Station |
| Cedar Hill Mine | Storey | Virginia City |
| Cedar Mine | Nye | Bellehelen |
| Cedar Mine | Nye | Morey Peak |
| Celatom Mine | Storey | Derby Dam |
| Celestine O'Neal Mine | Lander | Mount Lewis |
| Centennial Mine | Nye | Grantsville |
| Centennial Shaft | Lincoln | Pioche |
| Centipede Mine | Mineral | Hu-Pwi Wash |
| Central Comstock Mine | Storey | Virginia City |
| Central Mine | Mineral | Pamlico |
| Central Pacific Mine | Elko | Maggie Summit |
| Cervantite Mine | Pershing | Buffalo Mountain |
| Page 1 2 3 4 |
|
|