Nevada Mines Alphabetical Index
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q, R | S | T | U, V | W, X, Y, Z
Nevada "N" Mines
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 75 of 141 records |
|
|
| Name | County | USGS Topo Map |
|---|---|---|
| Naid Queen Mine | Lander | Yankee Blade |
| National Bank Mine | Nye | Beatty |
| National Mine | Humboldt | Buckskin Mountain |
| National Tunnel | Mineral | Aurora |
| Native Copper Mine | Lyon | Yerington |
| Natomas Placers | Lander | Antler Peak |
| Natural Life Mine | Storey | Flowery Peak |
| Navajo Mine | Elko | Tuscarora |
| Navoyo Mine | Lander | Galena Canyon |
| Ne Plus Ultra Mine | White Pine | Mount Hamilton |
| Needle Peak Mine | Pershing | Needle Peak |
| Neff Mine | Lander | Mount Lewis |
| Negro Ravine Mine | Lyon | Virginia City |
| Neilson Mine | Lyon | Yerington |
| Nellie Gray Mine | Nye | Manhattan |
| Nelson Mine | Humboldt | Parrot Peak |
| Nelson Mine | Elko | Mountain City |
| Nelson Mine | Lander | Mount Lewis |
| Nenzel Crown Point Mines | Pershing | Rochester |
| Neoma Mine | Lander | Austin |
| Neptune Tunnel | Pershing | Dun Glen Peak |
| Nevada Austin Mine | Churchill | Mount Airy |
| Nevada Bellevue Mine | Elko | Contact |
| Nevada Boy Mine | Lander | Yankee Blade |
| Nevada Central Mine | Washoe | Verdi |
| Nevada Consolidated Mine | Humboldt | Winnemucca Mountain |
| Nevada Crown Mine | Churchill | Bell Canyon |
| Nevada Denver Mine | Lyon | Artesia Lake |
| Nevada Desmoins Mine | Lincoln | Pioche |
| Nevada Dominion Mine | Washoe | Moses Rock |
| Nevada Douglas Copper Mines | Lyon | Artesia Lake |
| Nevada Eagle Mine | Esmeralda | Montezuma Peak |
| Nevada Eagle Mine | Clark | Nelson |
| Nevada Equity Mine | Lander | Austin |
| Nevada Fairview Mine | Churchill | Bell Canyon |
| Nevada Gold Group Mine | Churchill | Tungsten Mountain |
| Nevada Hills Mine | Churchill | Bell Canyon |
| Nevada Iron Ore Mine | Pershing | Buena Vista Hills North |
| Nevada Massachusetts Tungsten Mine | Pershing | Woody Canyon |
| Nevada Mica Mine | Clark | Jumbo Peak |
| Nevada Mine | Lander | Antler Peak |
| Nevada Mine | Nye | Big Bald Mountain |
| Nevada Mine | Nye | Ione |
| Nevada Mine | Elko | Bull Run Reservoir |
| Nevada Mine | Elko | Mountain City |
| Nevada New Mines | Mineral | Rawhide |
| Nevada Packard Mines | Pershing | Rochester |
| Nevada Quicksilver Mine | Pershing | Buffalo Mountain |
| Nevada Rand Mine | Mineral | Copper Mountain |
| Nevada Royale Quarries | Clark | Bird Spring |
| Nevada Royale Quarry | Clark | Bird Spring |
| Nevada Scheelite Mine | Mineral | Big Kasock Mountain |
| Nevada Silver State Mine | Esmeralda | Magruder Mountain |
| Nevada Star Mine | Eureka | Schroeder Mountain |
| Nevada Triumph Mine | Nye | Kawich Peak |
| Nevada Tungsten Mine | Douglas | Double Spring |
| Nevada Utah Mine | Lincoln | Pioche |
| Nevada-Empire Mine | Lyon | Yerington |
| Nevada-Omaha Mine | Lander | Galena Canyon |
| New Blue Mine | Lander | Tenabo |
| New Bonanza Mine | Lander | Galena Canyon |
| New Century Mine | White Pine | Exchequer Spring |
| New Era Mines | Clark | Fourth of July Mountain |
| New Golden Crown Mine | Nye | Tonopah |
| New Moose Tungsten Mine | Nye | South Toiyabe Peak |
| New Party Mine | Mineral | Camp Douglas |
| New Pass Mine | Churchill | Mount Airy |
| New Potosi Mine | Mineral | Candelaria |
| New Reveille Mine | Nye | Reveille |
| New Savage Mine | Storey | Virginia City |
| New Strike Mine | Lander | Yankee Blade |
| New West End Mine | Nye | Tonopah |
| New Windfall Shaft | Eureka | Pinto Summit |
| New Year Mine | Clark | State Line Pass |
| New York and Austin Mine | Lander | Austin |
| Page 1 2 |
|
|