Nevada Mines Alphabetical Index
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q, R | S | T | U, V | W, X, Y, Z
Nevada "S" Mines
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 226 to 300 of 383 records |
|
|
| Name | County | USGS Topo Map |
|---|---|---|
| Snowball Mine | Mineral | Camp Douglas |
| Snowdrift Mine | Humboldt | Hot Springs Peak |
| Snowflake Mine | Clark | Gold Butte |
| Snowflake Mine | Lincoln | Deer Lodge Canyon |
| Snowstorm Mine | Lander | Stony Point |
| Snowstorm Mine | Clark | Cottonwood Pass |
| Snyder Shaft | Lincoln | Bristol Range SE |
| Solar Mine | Clark | Nelson |
| Solid Silver Mine | Humboldt | Mullinix Creek |
| Solo Joker Mine | Lincoln | Atlanta |
| Sonoma Gold and Silver Mine | Lander | Yankee Blade |
| Sonoma Mine | Humboldt | Hot Springs Peak |
| Sonora Mine | Lander | Yankee Blade |
| Sorehead Tunnel | White Pine | McGill |
| Sorenson Construction Mine | Esmeralda | Miller Mountain |
| South American Canyon Mines | Pershing | Fitting |
| South American Number Two Mine | Lander | Austin |
| South American Shaft | Lander | Austin |
| South Camp Mine | Douglas | Oreana Peak |
| South Comstock Mine | Storey | Virginia City |
| South Leopard Mine | Elko | Cornucopia Ridge |
| South Star Mine | Nye | Bellehelen |
| Southall and O'Kane Mine | Lander | Yankee Blade |
| Southeast Section Twentynine Mine | Pershing | Buena Vista Hills North |
| Southeastern Mine | Lincoln | Southeastern Mine |
| Southern Belle Mine | Lander | Austin |
| Southern Light Mine | Lander | Austin |
| Southern Mine | Esmeralda | Montezuma Peak |
| Southern Nevada Mine | Clark | Searchlight |
| Southern Pacific Lease Mine | Lander | Mount Lewis |
| Southern Zeolite Mine | Pershing | Home Station Ranch |
| Southpaw Mine | Lincoln | Mount Irish |
| Spade Dot Mine | Lander | Galena Canyon |
| Spanish and Celia Mine | Lander | Galena Canyon |
| Spanish Cabin Mine | Lander | Austin |
| Spanish Girl Mine | Humboldt | Awakening Peak |
| Spanish Mine | Clark | Sheep Peak |
| Spanish Mine | Nye | Liberty Springs |
| Spanish Mine | Lander | Galena Canyon |
| Spaulding Canyon Mines | Pershing | Lee Peak |
| Spearhead Mine | Clark | Boulder City NW |
| Spearhead Mine | Lyon | Virginia City |
| Spelter Mine | Clark | Shenandoah Peak |
| Spence Mine | Elko | Spruce Mountain |
| Sphinx Glory Hole | Nye | Round Mountain |
| Spor Mine | Esmeralda | Mount Montgomery |
| Spotted Horse Mine | Lander | Galena Canyon |
| Spring Valley Mines | Pershing | Fitting |
| Springer Mine | Pershing | Twin Buttes Well |
| Springtime Tunnel | Lincoln | Pioche |
| Stafford Shaft | White Pine | Treasure Hill |
| Standard Copper Mine | Eureka | Rattlesnake Mountain |
| Standard Mine | Elko | Spruce Mountain |
| Standard Mine | Pershing | Star Peak |
| Standing Elk Mine | Elko | Ravens Nest |
| Stanley Mine | Lander | Tenabo |
| Star Dust Mine | White Pine | The Cove |
| Star Mine | White Pine | Windy Peak |
| Star Mine | White Pine | Exchequer Spring |
| Star Mine | Pershing | Star Peak |
| Star Mine | Clark | Goodsprings |
| Star Mine | Pershing | Bluewing Spring |
| Star Mine | Elko | Franklin Lake SW |
| Star Number One Mine | Nye | Millett Ranch |
| Star of Nevada Tunnel | Lander | Yankee Blade |
| Star of the West Mine | Eureka | Pinto Summit |
| Star of the West Mine | Lander | Gold Park |
| Star of the West Mine | Eureka | Mineral Hill |
| Star Peak Mine | Pershing | Star Peak |
| Star Point Mine | Pershing | Kyle Hot Springs |
| Star Pointer Shaft | White Pine | Ruth |
| Starlight Mine | Pershing | Star Peak |
| Starlight Mine | Elko | Jarbidge South |
| Starr Grove Mine | Lander | Mount Lewis |
| Starting Point Placer Mine | Lander | Tenabo |
| Page 1 2 3 4 5 6 |
|
|