Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
Displaying 1 to 12 of 12 records |
Name | County | USGS Topo Map |
---|---|---|
Aurora Crater | Mineral | Aurora |
Buster Jangle Crater | Nye | Oak Spring |
Easy Chair Crater | Nye | Lunar Crater |
Jack Creek Crater | Elko | Jarbidge South |
Little Jack Creek Crater | Elko | Jarbidge South |
Lunar Crater | Nye | Lunar Crater |
Meteorite Crater | Nye | Meteorite Crater |
Scooter Crater | Nye | Oak Spring |
Sedan Crater | Nye | Oak Spring |
Teapot Crater | Nye | Oak Spring |
The Crater | Elko | Owyhee |
The Craters | Washoe | Big Hat Mountain |
Page 1 |