Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
28 | 15 | 11 | 9 | 25 | 11 | 21 | 17 | 18 | 21 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 3 |
Black | 0 |
Hispanic | 1 |
White | 124 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 20 |
Carson Middle School, NV
(< 0.1 mile) Edith West Fritsch Elementary School, NV (< 0.1 mile) Pioneer (Alternative) High School, NV (< 0.1 mile) Carson Adult Education Corrections, NV (< 0.1 mile) Carson Adult Education Rg, NV (< 0.1 mile) |
Martha F Gleason Special Services Center 45-15, NV
(1.4 miles S)
Grace Bordewich Mildred Bray Elementary, NV (1.4 miles S) Mark Twain Elementary School, NV (1.4 miles E) Carson High School, NV (1.4 miles ESE) Argent Preparatory Academy, NV (1.9 miles SSE) |
St. Teresa of Availa Catholic School, NV
(1.4 miles S)
Sierra Lutheran High School, NV (5.5 miles S) Lake Tahoe School, NV (10.1 miles WNW) Rite of Passage High School Minden, NV (10.7 miles S) Ischool, NV (10.9 miles WNW) |
Grace Christian Academy, NV
(11.8 miles S)
|