Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
11 | 14 | 9 | 14 | 14 | 9 | 13 | 9 |
Enrollment by Gender: | |
---|---|
Male | 48 |
Female | 45 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 8 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 2 |
White | 82 |
C O Bastian (Caliente Youth Center), NV
(< 0.1 mile) Lincoln CO Alternative, NV (< 0.1 mile) Lincoln County Adult Correction, NV (13.9 miles NNE) Lincoln Adult, NV (13.9 miles NNE) |
Panaca Elementary School, NV
(13.9 miles NNE)
Meadow Valley Middle School, NV (14 miles NNE) Lincoln County High School, NV (14.1 miles NNE) |