Grade Span: (grades PK - 4) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | ||||||||||||||
26 | 123 | 95 | 89 | 89 | 103 |
Enrollment by Gender: | |
---|---|
Male | 265 |
Female | 260 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 8 |
Asian | 6 |
Black or African American | 8 |
Hispanic/Latino | 111 |
Native Hawaiian or Other Pacific Islander | 6 |
Not Specified | 0 |
Two or more races | 47 |
White | 339 |
Silverland Middle School, NV
(3.1 miles WNW)
Cottonwood Elementary School, NV (4.9 miles W) Lyon County Adult Education, NV (5.5 miles W) Fernley High School, NV (5.6 miles W) |
Fernley Intermediate School, NV
(6.1 miles WNW)
Fernley Elementary School, NV (6.1 miles WNW) Natchez Elementary School, NV (9 miles WNW) |