Grade Span: (grades 6 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
| 272 | 256 | 278 | |||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 429 |
| Female | 377 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 6 |
| Asian | 51 |
| Black or African American | 35 |
| Hispanic/Latino | 503 |
| Native Hawaiian or Other Pacific Islander | 7 |
| Not Specified | 0 |
| Two or more races | 41 |
| White | 163 |
|
Lighthouse Baptist Academy, NV
(1.9 miles NE)
Triad School, NV (1.9 miles S) Nevada Sage Waldorf School, NV (1.9 miles N) Little Flower Catholic School, NV (2.4 miles NW) Brookfield School, NV (2.4 miles W) |
Our Lady of the Snows Catholic School, NV
(3.6 miles NW)
Bishop Manogue Catholic High School, NV (3.9 miles S) St. Johns Childrens Center, NV (3.9 miles WNW) Mountain View Montessori School, NV (4.1 miles S) Reno Christian Fellowship Preschool and Ministry, NV (4.3 miles SSW) |