Grade Span: (grades 1 - 10) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
1 | 1 | 3 | 1 | 4 | 1 | 3 | 8 | 2 | 2 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 9 |
Hispanic | 1 |
White | 16 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Silver Stage Elementary School, NV
(3.4 miles WNW)
Silver Stage Middle School, NV (3.4 miles WNW) Silver Stage High School, NV (3.4 miles WNW) |
Eagle Ridge High School, NV
(3.4 miles NW)
Lyon County Adult Education, NV (14.9 miles N) |