Grade Span: (grades KG - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
9 | 7 | 10 | 10 | 6 | 10 | 10 | 8 | 8 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 3 |
Black | 1 |
Hispanic | 0 |
White | 57 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 17 |
C C Meneley Elementary School, NV
(< 0.1 mile) Pau WA Lu Middle School, NV (1.4 miles SSE) Gene Scarselli Elementary School, NV (1.9 miles S) Gardnerville Elementary School, NV (1.9 miles NNW) Carson Valley Middle School, NV (2.7 miles NNW) |
Douglas Alternative School, NV
(3.4 miles N)
Aspire Academy High School, NV (3.4 miles N) Douglas County Adult School, NV (3.4 miles N) Minden Elementary School, NV (3.9 miles NNW) Douglas County High School, NV (4.3 miles NW) |
Trinity Lutheran Child Care Ctr & Kindergarten, NV
(2.7 miles NNW)
Grace Christian Academy, NV (6.8 miles NNW) Rite of Passage High School Minden, NV (7.9 miles N) Sierra Lutheran High School, NV (13.2 miles N) |