Grade Span: (grades KG - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
20 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 19 |
Enrollment by Gender: | |
---|---|
Male | 91 |
Female | 90 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 7 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 37 |
Native Hawaiian or Other Pacific Islander | 2 |
Not Specified | 0 |
Two or more races | 4 |
White | 131 |
David E Norman Elementary School, NV
(< 0.1 mile) White Pine High School, NV (< 0.1 mile) Early Childhood, NV (< 0.1 mile) Steptoe Valley Adult Education, NV (1.4 miles WNW) |
Steptoe Valley High School, NV
(1.4 miles WNW)
White Pine Middle School, NV (1.4 miles WNW) Mountain High School, NV (10.9 miles NNW) McGill Elementary School, NV (11.9 miles NNE) |