Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
13 | 13 | 14 | 19 | 11 | 18 | 26 | 14 | 11 | 12 | 12 | 11 | 8 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 4 |
Black | 3 |
Hispanic | 0 |
White | 170 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 5 |
St. Francis de Sales School, NV
(1.4 miles SE)
St. Elizabeth Ann Seton Catholic School, NV (1.9 miles W) Word of Life Christian Academy, NV (2.4 miles NNW) New Horizons Center for Learning, NV (2.4 miles S) International Christian Academy, NV (2.4 miles SW) |
Applied Scholastics Academy, NV
(3.1 miles NNW)
Shenker Academy, NV (3.1 miles W) Desert Torah Academy, NV (3.4 miles SE) Journey Education, NV (3.9 miles S) West Charleston Enrichment Academy, NV (3.9 miles SE) |