Grade Span: (grades PK - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
59 | 52 | 89 | 68 | 83 | 70 | 79 |
Enrollment by Gender: | |
---|---|
Male | 261 |
Female | 239 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 54 |
Asian | 2 |
Black or African American | 1 |
Hispanic/Latino | 118 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 31 |
White | 294 |
Gene Scarselli Elementary School, NV
(1.4 miles S)
Pau WA Lu Middle School, NV (1.4 miles SSE) Gardnerville Elementary School, NV (2.7 miles NNW) Carson Valley Middle School, NV (3.1 miles NNW) Douglas Alternative School, NV (3.9 miles N) |
Aspire Academy High School, NV
(3.9 miles N)
Douglas County Adult School, NV (3.9 miles N) Minden Elementary School, NV (4.5 miles NNW) Douglas County High School, NV (4.7 miles NW) Jacobsen High (China Spring Yc), NV (6.7 miles SSE) |
Faith Christian Academy, NV
(< 0.1 mile) Trinity Lutheran Child Care Ctr & Kindergarten, NV (3.1 miles NNW) Grace Christian Academy, NV (7.5 miles NNW) Rite of Passage High School Minden, NV (8.4 miles N) Sierra Lutheran High School, NV (13.8 miles N) |