Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
63 | 41 | 36 | 38 | 24 | 23 | 15 | 22 | 22 | 14 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 4 |
Hispanic | 0 |
White | 231 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
West Charleston Enrichment Academy, NV
(< 0.1 mile) Cornerstone Christian Academy & Tykes Preschool, NV (1.9 miles SW) St. Francis de Sales School, NV (1.9 miles NNW) New Horizons Center for Learning, NV (2.4 miles W) Journey Education, NV (2.7 miles WSW) |
Anderson Academy of Mathematics An Science, NV
(2.7 miles SSW)
Liberty Baptist Academy, NV (3.4 miles NW) St. Anne Catholic School, NV (3.6 miles E) Mountain View Christian Schools, NV (3.6 miles E) International Christian Academy, NV (4.1 miles WNW) |