Grade Span: (grades 1 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||
6 | 4 | 10 | 10 | 3 | 6 | 7 | 2 | 6 | 4 | 7 | 1 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 0 |
Hispanic | 66 |
White | 0 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Kindercare Alexander Mlk, NV
(2.4 miles SE)
Lamb of God Lutheran School, NV (2.4 miles NW) Candil Hall Early Childhood Education, NV (2.7 miles W) Applied Scholastics Academy, NV (4.1 miles WSW) Word of Life Christian Academy, NV (4.3 miles WSW) |
Liberty Baptist Academy, NV
(4.9 miles SSW)
St. Francis de Sales School, NV (5.1 miles SSW) St. Christopher Catholic School, NV (5.6 miles SE) Seton Academy West, NV (6 miles WSW) St. Elizabeth Ann Seton Catholic School, NV (6.3 miles SW) |