Nevada Civil Features: Political Subdivisions, Native Areas & Land Grants
| Number | Census Class & Code | Description |
|---|---|---|
| 18 | Incorporated Places - C1 | An active incorporated place that does not serve as a county subdivision equivalent. |
| 1 | Incorporated Places - C7 | An incorporated place that is independent of any county. |
| 10 | American Indian Areas - D1 | Legal federally recognized American Indian area consisting of reservation and associated off-reservation trust land. |
| 30 | American Indian Areas - D2 | Legal federally recognized American Indian area consisting of reservation only. |
| 4 | American Indian Areas - D3 | Legal federally recognized American Indian area consisting of off-reservation trust land only. |
| 16 | Counties and County Equivalents - H1 | An active county or equivalent feature. |
| 6 | Obsolete or Incorrect Name - X1 | Deleted feature that was a governmental entity. |
| 428 | Land Grants & Other - N/A | Land Grants and Other Unclassified Civil Features |
