Grade Span: (grades PK - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 5 | 69 | 95 | 95 | 94 | 83 | 84 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 279 |
| Female | 246 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 18 |
| Asian | 6 |
| Black or African American | 9 |
| Hispanic/Latino | 191 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 25 |
| White | 275 |
|
St. Teresa of Availa Catholic School, NV
(3.1 miles NNW)
Bethlehem Lutheran School, NV (4.1 miles NNW) Grace Christian Academy, NV (7.7 miles S) |
Trinity Lutheran Child Care Ctr & Kindergarten, NV
(12.2 miles S)
Lake Tahoe School, NV (13.4 miles NW) Faith Christian Academy, NV (14.5 miles S) |