Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
59 | 64 | 64 | 66 | 65 | 70 | 66 | 61 | 70 | 64 | 35 | 32 | 36 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 2 |
Asian | 25 |
Black | 4 |
Hispanic | 9 |
White | 699 |
Native Hawaiian/Pacific Islander | 4 |
Two or More Races | 9 |
Green Valley Christian School, NV
(< 0.1 mile) Sunset Montessori Community, NV (1.4 miles W) J.O.Y. Academy of Southern Nevada, NV (1.4 miles NNW) Green Valley Methodist Preschool & Kindergarten, NV (1.9 miles S) Calvary Chapel Green Valley Christian Academy, NV (2.7 miles WSW) |
Montessori Visions Academy, NV
(3.1 miles WSW)
Yeshiva Day School of Las Vegas, NV (3.1 miles SSE) Green Valley Lutheran School, NV (3.1 miles SSE) St. Viator Catholic School, NV (3.6 miles NW) Omar Haikal Islamic Academy, NV (4.5 miles WSW) |