Grade Span: (grades PK - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
237 | 67 | 64 | 77 | 58 | 61 | 48 | 43 | 36 | 28 | 19 | 17 | 24 | 15 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 5 |
Asian | 40 |
Black | 51 |
Hispanic | 78 |
White | 328 |
Native Hawaiian/Pacific Islander | 15 |
Two or More Races | 40 |
American Heritage Academy, NV
(< 0.1 mile) Green Valley Methodist Preschool & Kindergarten, NV (1.4 miles SW) Sunset Montessori Community, NV (1.9 miles W) J.O.Y. Academy of Southern Nevada, NV (1.9 miles NW) Green Valley Lutheran School, NV (2.4 miles S) |
Yeshiva Day School of Las Vegas, NV
(2.7 miles S)
Montessori Visions Academy, NV (3.4 miles WSW) Calvary Chapel Green Valley Christian Academy, NV (3.4 miles WSW) Foothills Montessori School, NV (3.9 miles SSE) St. Viator Catholic School, NV (4.3 miles NW) |