Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
9 | 11 | 10 | 8 | 6 | 10 | 4 | 9 | 3 | 5 | 3 | 2 | 2 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 4 |
Black | 2 |
Hispanic | 5 |
White | 67 |
Native Hawaiian/Pacific Islander | 2 |
Two or More Races | 2 |
Sunset Montessori Community, NV
(1.4 miles SSW)
American Heritage Academy, NV (1.4 miles SSE) Green Valley Christian School, NV (1.9 miles SE) St. Viator Catholic School, NV (2.4 miles NW) Green Valley Methodist Preschool & Kindergarten, NV (2.7 miles S) |
Calvary Chapel Green Valley Christian Academy, NV
(3.1 miles SW)
Montessori Visions Academy, NV (3.1 miles SW) Green Valley Lutheran School, NV (4.3 miles SSE) Omar Haikal Islamic Academy, NV (4.5 miles SW) Yeshiva Day School of Las Vegas, NV (4.5 miles SSE) |