Grade Span: (grades 7 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||
1 | 9 | 15 | 20 | 33 | 29 |
Enrollment by Gender: | |
---|---|
Male | 63 |
Female | 44 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 3 |
Asian | 0 |
Black or African American | 45 |
Hispanic/Latino | 37 |
Native Hawaiian or Other Pacific Islander | 3 |
Not Specified | 0 |
Two or more races | 0 |
White | 19 |
Caliente Elementary School, NV
(< 0.1 mile) Lincoln CO Alternative, NV (< 0.1 mile) Lincoln County Adult Correction, NV (13.5 miles NNE) Lincoln Adult, NV (13.5 miles NNE) |
Panaca Elementary School, NV
(13.5 miles NNE)
Meadow Valley Middle School, NV (13.5 miles NNE) Lincoln County High School, NV (13.6 miles NNE) |