Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
38 | 37 | 40 | 38 |
Enrollment by Gender: | |
---|---|
Male | 82 |
Female | 71 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 2 |
Asian | 2 |
Black or African American | 3 |
Hispanic/Latino | 22 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 2 |
White | 122 |
Panaca Elementary School, NV
(< 0.1 mile) Meadow Valley Middle School, NV (< 0.1 mile) Lincoln County Adult Correction, NV (< 0.1 mile) Lincoln Adult, NV (< 0.1 mile) |
Pioche Elementary School, NV
(10.7 miles NNW)
C O Bastian (Caliente Youth Center), NV (13.6 miles SSW) Lincoln CO Alternative, NV (13.6 miles SSW) Caliente Elementary School, NV (14.1 miles SSW) |