Grade Span: (grades PK - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
193 | 67 | 56 | 61 | 59 | 49 | 56 | 60 | 47 | 61 | 56 | 57 | 56 | 38 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 1 |
Asian | 46 |
Black | 40 |
Hispanic | 68 |
White | 462 |
Native Hawaiian/Pacific Islander | 7 |
Two or More Races | 99 |
Foothills Montessori School, NV
(4.5 miles WSW)
Yeshiva Day School of Las Vegas, NV (5.1 miles WSW) Green Valley Lutheran School, NV (5.1 miles W) Green Valley Christian School, NV (5.3 miles WNW) Green Valley Methodist Preschool & Kindergarten, NV (6.1 miles W) |
American Heritage Academy, NV
(6.1 miles WNW)
Sunset Montessori Community, NV (7.1 miles WNW) J.O.Y. Academy of Southern Nevada, NV (7.1 miles WNW) Henderson International School, NV (7.7 miles WSW) Calvary Chapel Green Valley Christian Academy, NV (8.3 miles W) |